NCC Details
Academic Year | Unit | No of Cadets |
2022 | 1 | 75 |
2022 | 2 | 33 |
2021 | 1 | 39 |
2021 | 2 | 16 |
2020 | 1 | 43 |
2020 | 2 | 26 |
2019 | 1 | 23 |
2019 | 2 | 13 |
2018 | 1 | 44 |
2018 | 2 | 15 |
2017 | 1 | 32 |
2017 | 2 | 17 |
2016 | 1 | 35 |
2016 | 2 | 31 |
2015 | 1 | 47 |
2014 | 1 | 34 |
|
|
NSS Details
|
Academic Year | Unit No | volunteer |
2021 | 1 | 100 |
2021 | 2 | 100 |
2021 | 3 | 100 |
2020 | 1 | 100 |
2020 | 2 | 100 |
2020 | 3 | 100 |
2018 | 1 | 100 |
2018 | 2 | 100 |
2018 | 3 | 99 |
2017 | 1 | 99 |
2014 | 1 | 92 |
2014 | 2 | 93 |
2014 | 3 | 100 |
2013 | 1 | 173 |
2012 | 1 | 121 |
|
The Bapatla College of Arts & Sciences, Bapatla. Karlapalem Road, Bapatla, Guntur Dist., Andhra Pradesh, INDIA - 522101